UIColor
From iPhone Development Wiki
UIColor is a class representing a solid color or a pattern, similar to brushes in Windows GDI.
Contents |
Predefined colors
UIColor defines a list of commonly accessed colors. They can be received using +[UIColor someColor], as listed below:
Documented solid colors
| blackColor 0.000 | darkGrayColor 0.333 | lightGrayColor 0.667 | whiteColor 1.000 | grayColor 0.500 | |||||
| redColor 1.00, 0.00, 0.00 | greenColor 0.00, 1.00, 0.00 | blueColor 0.00, 0.00, 1.00 | cyanColor 0.00, 1.00, 1.00 | yellowColor 1.00, 1.00, 0.00 | |||||
| magentaColor 1.00, 0.00, 1.00 | orangeColor 1.00, 0.50, 0.00 | purpleColor 0.50, 0.00, 0.50 | brownColor 0.60, 0.40, 0.20 | clearColor 0.000 [0% alpha] | |||||
| lightTextColor 1.000 [60% alpha] | darkTextColor 0.000 |
Undocumented solid colors
| tableSeparatorDarkColor 0.67, 0.67, 0.67 | tableSeparatorLightColor 0.88, 0.88, 0.88 | tableBackgroundColor 1.00, 1.00, 1.00 | tableSelectionColor 0.16, 0.43, 0.83 | ||||||
| sectionListBorderColor 0.52, 0.56, 0.58 [60% alpha] | sectionHeaderBackgroundColor 0.90, 0.93, 0.99 [80% alpha] | sectionHeaderOpaqueBackgroundColor 0.92, 0.94, 0.99 | sectionHeaderBorderColor 0.85, 0.87, 0.91 | ||||||
| tableCellBlueTextColor 0.22, 0.33, 0.53 | tableCellGrayTextColor 0.50, 0.50, 0.50 | textFieldAtomBlueColor 0.16, 0.34, 1.00 | textFieldAtomPurpleColor 0.41, 0.00, 0.74 | ||||||
| infoTextOverPinStripeTextColor 0.30, 0.34, 0.42 | tableCellValue1BlueColor 0.22, 0.33, 0.53 | tableCellValue2BlueColor 0.32, 0.40, 0.57 | tableGroupedSeparatorLightColor 0.00, 0.00, 0.00 [18% alpha] | ||||||
| tableCellPlainBackgroundColor 1.00, 1.00, 1.00 | | tableCellGroupedBackgroundColor 0.97, 0.97, 0.97 (iPad) / 1.00, 1.00, 1.00 (iPhone) | tableShadowColor 1.00, 1.00, 0.91 | tableGroupedTopShadowColor 0.00, 0.00, 0.00 [8% alpha] | |||||
| selectionTintColor 0.00, 0.33, 0.65 [20% alpha] | | textCaretColor 0.26, 0.42, 0.95 / 0.41, 0.31, 0.27 (MobileNotes) | selectionCaretColor 0.26, 0.42, 0.95 | selectionHighlightColor 0.44, 0.66, 0.99 [18% alpha] | |||||
| tableSelectionGradientStartColor 0.02, 0.55, 0.96 | tableSelectionGradientEndColor 0.04, 0.37, 0.91 |
Patterns
Note: the public colors +[UIColor scrollViewTexturedBackgroundColor] and +[UIColor groupTableViewBackgroundColor] return pinStripeColor on iPhone and clearColor on iPad.
Custom Patterns
If the default textures or colors don't suit, and you don't want a solid color, an image file can be loaded to behave similar to the Patterns above via +[UIColor colorWithPatternImage:].
If an image is too small to fit, the OS will tile the image over the screen, and this technique can be used to make backgrounds from small image files. If a image is too large, it continues off the screen.
CSS colors
| Signature | -(NSString*)styleString |
|---|---|
| Available in | 2.0 – |
UIColors can be converted to CSS colors by the -styleString method. For example, [[UIColor lightTextColor] styleString] gives @"rgba(255,255,255,153)".
References
- Official documentation: http://developer.apple.com/iphone/library/documentation/uikit/reference/UIColor_Class/Reference/Reference.html
- Extra header: http://github.com/kennytm/iphone-private-frameworks/blob/master/UIKit/UIColor2.h

